| 1 | ABAL | Federico German | Argentina | Young |
| 2 | AGIUS | Emmanuel | Malta | Corresponding |
| 3 | AGOSTA | Eduardo | Spain | Corresponding |
| 4 | AKIBA | Etsuko | Japan | Ordinary |
| 5 | ANDORNO | Roberto | Switzerland | Corresponding |
| 6 | ARDUINI | Domenico | Italy | Corresponding |
| 7 | AUPETIT | Michel | France | Ordinary |
| 8 | AZAB | Sandra | Egypt | Young |
| 9 | BECK | Matthias | German | Corresponding |
| 10 | BELLVER CAPELLA | Vicente | Spain | Corresponding |
| 11 | BENANTI | Paolo | Italy | Ordinary |
| 12 | BOFARULL BUNUEL | Margarita | Spain | Ordinary |
| 13 | BOROVECKI | Ana | Croatia | Corresponding |
| 14 | BOYKO | Ihor | Ukraine | Corresponding |
| 15 | BUCHANAN | Robert | USA | Corresponding |
| 16 | BUYS | Laurie | Australia | Corresponding |
| 17 | CANCELLI | Ferdinando | Italy | Corresponding |
| 18 | CARDENAS KRENZ | Ronald | Peru | Corresponding |
| 19 | CAROZZA | Sofia | Uk | Young |
| 20 | CARRARA | Alberto | Italy | Corresponding |
| 21 | CARRASCO | Ignacio | Italy | Honorary |
| 22 | CARROZZA | Maria Chiara | Italy | Ordinary |
| 23 | CASTILLO MATTASOGLIO | Carlos Gustavo | Perù | Ordinary |
| 24 | CENTENO CORTES | Carlos | Spain | Ordinary |
| 25 | CHIBAKA | Chikongo | Democratica Republic of Congo | Corresponding |
| 26 | CHIKAMATSU | Hayato | Japan | Young |
| 27 | CHIODI | Maurizio | Italy | Ordinary |
| 28 | CHOMALI GARIB | Fernando | Chile | Ordinary |
| 29 | COLOMBO | Roberto | Italy | Ordinary |
| 30 | CONDIC | Maureen L. | USA | Corresponding |
| 31 | COZZI | Emanuele | Italy | Corresponding |
| 32 | CUDA | Emilce | Argentina | Ordinary |
| 33 | DAVIS | James Charles | Germany | Corresponding |
| 34 | DE GABORY | Thomas | Canada | Corresponding |
| 35 | DE IRALA | Jokin | Spain | Ordinary |
| 36 | DE LUCA | Daniele | Italy | Corresponding |
| 37 | DE MONTALVO JAASKELAINEN | Federico | Spain | Ordinary |
| 38 | DELL'ORO | Roberto | USA | Ordinary |
| 39 | DERVILLE | Tugdual | France | Corresponding |
| 40 | DINOTSHE TLOU | Sheila | Botswana | Ordinary |
| 41 | DOERFLINGER | Richard | USA | Corresponding |
| 42 | DOS SANTOS ALMEIDA | Felipe | Portugal | Corresponding |
| 43 | EIJK | Willem Jacobus | The Netherlands | Ordinary |
| 44 | FAGGIONI | Maurizio | Italy | Corresponding |
| 45 | FANEYE | Benedict | Nigeria | Corresponding |
| 46 | FARAG | Mounir Abdel M. S. | Egypt | Ordinary |
| 47 | FERRARI | Mauro | Italy | Corresponding |
| 48 | FISHER | Anthony Colin | Australia | Ordinary |
| 49 | FITZGERALD | Kevin | USA | Corresponding |
| 50 | FOE | Gabriella | USA | Young |
| 51 | FRACAPANI | Marta | Argentina | Corresponding |
| 52 | FREUND | Tamas | Hungary | Corresponding |
| 53 | GADZINOWSKI | Janusz | Poland | Corresponding |
| 54 | GALLAGHER | Colleen | USA | Corresponding |
| 55 | GARITA | Norbel Roman | Costa Rica | Corresponding |
| 56 | GASTMANS | Chris | Belgium | Ordinary |
| 57 | GAURKE | MaryKatherine | USA | Young |
| 58 | GIACCARDI | Chiara | Italia | Corresponding |
| 59 | GIFTY | Immanuel | India | Corresponding |
| 60 | GIL LOPES | Aníbal | Brazil | Ordinary |
| 61 | GLASA | Jozef | Slovak Republic | Corresponding |
| 62 | GOYARROLA | Raimo Ramon | Finland | Corresponding |
| 63 | GUERRA LÓPEZ | Rodrigo | Mexico | Ordinary |
| 64 | HALDANE | John | UK | Corresponding |
| 65 | HOEVER | Gerhard | Germany | Corresponding |
| 66 | HOLUBETS | Sr. Giustina | Ukraine | Corresponding |
| 67 | HULSMANN | Jorg Guido | Germany | Corresponding |
| 68 | ISOBE | Tetsu | Japan | Corresponding |
| 69 | JOHN | Ponnezhathu Sebastian | India | Corresponding |
| 70 | JONES | David | UK | Corresponding |
| 71 | KABRE | Marius | Burkina Fasu | Young |
| 72 | KACZOR | Christopher | USA | Corresponding |
| 73 | KARIKO' | Katalin | Hungary | Ordinary |
| 74 | KEOWN | Ignatius John | USA | Ordinary |
| 75 | KOLESAROWA SULEKOWA | Mária | Slovak Republic | Corresponding |
| 76 | KOMAZAKI | Miki | Japan | Corresponding |
| 77 | KORNARAKIS | Kostantinos | Greece | Ordinary |
| 78 | KOVACS | Laszlo | Hungary | Corresponding |
| 79 | KUHR | Ilkamarina | Germany | Corresponding |
| 80 | LABRECQUE | Cory Andrew | Canada | Corresponding |
| 81 | LE BLANC | Katarina | Sweden | Ordinary |
| 82 | LE' MENE' | Jean-Marie | France | Ordinary |
| 83 | LEONARDI | Matilde | Italy | Corresponding |
| 84 | LERNER | Richard | USA | Corresponding |
| 85 | LOCHORO | Peter | Uganda | Corresponding |
| 86 | LÓPEZ BARAHONA | Monica | Spain | Ordinary |
| 87 | LOPEZ-IBOR ALINO | Blanca | Spain | Corresponding |
| 88 | LUCCHETTI BINGEMER | Maria Clara | Brazil | Corresponding |
| 89 | LÜTZ | Manfred | Germany | Ordinary |
| 90 | LYSAUGHT | Therese | USA | Corresponding |
| 91 | MAEURER | Markus | Sweden | Corresponding |
| 92 | MAZZUCATO | Mariana | USA | Ordinary |
| 93 | MIN | Kyungha | South Korea | Corresponding |
| 94 | MIRANDA | Gonzalo | SPAIN | Corresponding |
| 95 | MOYA | Graciela | Argentina | Corresponding |
| 96 | MOSAAD HELALY | Saad Al-Din | Egypt | Ordinary |
| 97 | MUELLER | Sigrid | Austria | Corresponding |
| 98 | NKENGASONG | John | Cameroon | Ordinary |
| 99 | OKWO-BELE | Jean Marie | Democratic Republic of Congo | Ordinary |
| 100 | PALAZZANI | Laura | Italy | Ordinary |
| 101 | PALOMBI | Leonardo | Italy | Corresponding |
| 102 | PANAGIOTOPOULOS | Petros | Greece | Corresponding |
| 103 | PELLETIER | Anne Marie | France | Ordinary |
| 104 | PESSINA | Adriano | Italy | Ordinary |
| 105 | PETRINI | Carlo | Italy | Corresponding |
| 106 | PICOZZI | Mario | Italy | Corresponding |
| 107 | PINTO | Rockwin | India | Corresponding |
| 108 | POSTIGO SOLANA | Elena María | Spain | Corresponding |
| 109 | PRINZ ZU LOWENSTEIN | Felix | Germany | Corresponding |
| 110 | PROFUMO | Francesco | Italy | Corresponding |
| 111 | PUCHETA | Leonardo Luis | Argentina | Corresponding |
| 112 | REQUENA MEANA | Pablo | Italy | Corresponding |
| 113 | REVELLO | Rubén | Argentina | Corresponding |
| 114 | RHEE | Yohan | USA | Young |
| 115 | RIBEIRO | Paulo de Tarso | Brazil | Ordinary |
| 116 | RICCIARDI | Walter | Italy | Ordinary |
| 117 | RODRÍGUEZ LUÑO | Angel | Spain | Ordinary |
| 118 | ROP | Veronica | Kenya | Corresponding |
| 119 | SACCHINI | Dario | Italy | Corresponding |
| 120 | SAHM | Stephan | Germany | Ordinary |
| 121 | SBATTELLA | Licia | Italy | Corresponding |
| 122 | SCHLOGL-FLIERL | Kerstin | Germany | Corresponding |
| 123 | SCHWEIDLER | Walter | Germany | Corresponding |
| 124 | SCOLDING | Neil James | UK | Corresponding |
| 125 | SEMPLICI | Stefano | Italy | Corresponding |
| 126 | SEQUERI | Pierangelo | Italy | Honorary |
| 127 | SERANI MERLO | Alejandro | Chile | Ordinary |
| 128 | SHEEHAN | Myles N. | USA | Corresponding |
| 129 | SIMARD, V.G. | Noël | Canada | Ordinary |
| 130 | SIMPORE | Jacques Koudoubi | Burkina Faso | Ordinary |
| 131 | SINIBALDI | Edoardo | Italy | Corresponding |
| 132 | SNEAD | O. Carter | USA | Corresponding |
| 133 | SOLY | ldephonse Kamwira | Democratic Republic of Congo | Corresponding |
| 134 | SPAGNOLO | Antonio Gioacchino | Italy | Corresponding |
| 135 | STEINBERG | Avraham | Israel | Ordinary |
| 136 | SULLIVAN | William F. | Canada | Ordinary |
| 137 | SULMASY | Daniel | USA | Ordinary |
| 138 | SZLAJEN | Fernando | Argentina | Ordinary |
| 139 | TABOADA | Paulina | Chile | Corresponding |
| 140 | TAN | Mark | Malaysia | Corresponding |
| 141 | TARASCO | Martha | Mexico | Ordinary |
| 142 | TEN HAVE | Henk | The Netherlands | Corresponding |
| 143 | THIEL | Marie-Jo | France | Ordinary |
| 144 | THOMAS | Tomi | India | Ordinary |
| 145 | THOMASSET | Alain | France | Corresponding |
| 146 | TILMAN | David | USA | Corresponding |
| 147 | TIMMS | Olinda | India | Corresponding |
| 148 | TORRES PADILLA | Maria Elena | Mexico | Corresponding |
| 149 | TOZZI | Alberto | Italy | Corresponding |
| 150 | TRABUCCHI | Marco Mario | Italy | Corresponding |
| 151 | VAN DER WILT | Gerrit Jan | The Netherlands | Corresponding |
| 152 | VAN ITTERSUM | Franciscus Jan | The Netherlands | Corresponding |
| 153 | VANDERHAEGEN | Bert | Belgium | Corresponding |
| 154 | VESCOVI | Angelo | Italy | Ordinary |
| 155 | WEE | Michael | Singapore | Young |
| 156 | WELIE | Jozef | USA | Corresponding |
| 157 | WIAK | Krzysztof | Poland | Ordinary |
| 158 | XAVIER | Silvia | Mozambique | Young |
| 159 | YAMANAKA | Synhia | Japan | Ordinary |
| 160 | YAÑEZ | Miguel | Argentina | Ordinary |
